| Date | April 2, 2012 | |
| Milfoil & Curlyleaf Treatment | $ 42,036.00 | |
| LMA management fee & expenses | $ 5,606.00 | |
| DNR Permit | $ 525.00 | |
| Total Expense | $ 48,167.00 | |
| 2010 Carry forward | $ 10,751.00 | |
| DNR grant | $ 18,250.00 | |
| LMCD - Save the Lake grant | $ 9,865.00 | |
| Funds donated by residents | $ 21,731.00 | |
| Total Income | $ 60,597.00 | |
| Carry Forward to 2012 | $ 12,430.00 | |
| Total lots on Carman Bay | 109 | |
| Residents that have donated |
54 |
|
| Participation rate | 49.54% | |
| Past years participation rates | 2008 | 61.11% |
| 2009 | 40.74% | |
| 2010 | 64.81% |
Add comment

